Title | Last Updated By | Updated |
---|---|---|
Page: 2021x Refresh1 Version News | Agne P. | Dec 01, 2021 |
Page: 2021x Refresh2 Version News | Inga A. | Sept 13, 2022 |
Page: 2021x Version News | Agne P. | Dec 01, 2021 |
Page: Activities | user-32c71 | Jan 08, 2019 |
Page: AdHoc SubProcess | user-32c71 | Jan 08, 2019 |
Page: Anchor | user-32c71 | Jan 08, 2019 |
Page: Artifacts | Agne P. | Jan 15, 2019 |
Page: Assessment | user-32c71 | Feb 27, 2019 |
Page: Assessment Concept Relationships | user-32c71 | Feb 27, 2019 |
Page: Assessment Concepts | user-32c71 | Jan 08, 2019 |
Page: Association | user-32c71 | Mar 04, 2019 |
Page: Boundary Events | Agne P. | Jan 15, 2019 |
Page: BPMN Activities Description Table | user-32c71 | Jan 08, 2019 |
Page: BPMN Association | user-32c71 | Jan 08, 2019 |
Page: BPMN Business Data Description Table | user-32c71 | Jan 08, 2019 |
Page: BPMN Choreography Diagram | user-32c71 | Jan 08, 2019 |
Page: BPMN Collaboration Diagram | user-32c71 | Jan 08, 2019 |
Page: BPMN Data Usage Matrices | user-32c71 | Jan 08, 2019 |
Page: BPMN Matrices | user-32c71 | Jan 08, 2019 |
Page: BPMN Process | user-32c71 | Jan 08, 2019 |
Page: BPMN Process Diagram | user-32c71 | Jan 08, 2019 |
Page: BPMN Processes Description Table | user-32c71 | Jan 08, 2019 |
Page: BPMN Processes Structure Map | user-32c71 | Jan 08, 2019 |
Page: BPMN Resources Description Table | user-32c71 | Jan 08, 2019 |
Page: BPMN Resources Usage Matrices | user-32c71 | Jan 08, 2019 |
Page: BPMN Tables | user-32c71 | Jan 08, 2019 |
Page: BPMN2 Completeness Validation Rules | Agne P. | May 25, 2017 |
Page: BPMN2 Correctness (Active) Validation Rules | Agne P. | May 25, 2017 |
Page: BPMN2 Correctness Validation Rules | Agne P. | May 25, 2017 |
Page: BPMN2 Export Completeness Validation Rules | Agne P. | May 25, 2017 |
No Magic, Inc. Copyright © 1998 – 2024 No Magic, Incorporated, a Dassault Systèmes company – All Rights Reserved.