|
Only Manager/Coordinator can upload files to Repository > Collaborator > Cameo_Collaborator_Template, thus be sure, you play that role in this folder. |
The following table gives the list of Cameo Collaborator specific VTL variables and reveals the values they return.
No. | VTL variable | Return value |
---|---|---|
1 | $projectName | Project's name. |
2 | $totalComments | Number of comments in the report. |
3 | $totalResponses | Number of replies in the report. |
4 | $totalResolvedComments | Number of resolved comments in the report. |
5 | $totalUnresolvedComments | Number of unresolved comments in the report. |
6 | $totalResolvedResponses | Number of resolved replies in the report. |
7 | $totalUnresolvedResponses | Number of unresolved replies in the report. |
8 | $reporterFirstName | First name of the user, who generated the report. |
9 | $reporterLastName | Last name of the user, who generated the report. |
10 | $currentDate | Date and time of the report generation. |
11 | $authors | List of users, who created at least one comment or reply included in the report. Each author (user) owns a set of properties, which are VTL variables too. To access a property value, use the following syntax: $a.<property's name>, where $a stands for the individual author (user). See VTL variables in rows 12 to 21. |
12 | $a.UserInfo.UserName | User name of the user, who created at least one comment or reply in the report. |
13 | $a.UserInfo.FirstName | First name of the user, who created at least one comment or reply in the report. |
14 | $a.UserInfo.LastName | Last name of the user, who created at least one comment or reply in the report. |
15 | $a.TotalComments | Number of comments in the report that are created by the user. |
16 | $a.TotalResponses | Number of replies in the report that are created by the user. |
17 | $a.ResolvedComments | Number of resolved comments in the report that are created by the user. |
18 | $a.UnresolvedComments | Number of unresolved comments in the report that are created by the user. |
19 | $a.ResolvedResponses | Number of resolved replies in the report that are created by the user. |
20 | $a.UresolvedResponses | Number of unresolved replies in the report that are created by the user. |
21 | $a.LastActivityDate | Date and time of the last edit of the comment or reply created by the user. |
22 | $comments | List of comments in the report. Each comment owns a set of properties, which are VTL variables too. To access a property value, use the following syntax: $c.<property's name>, where $c stands for the individual comment. See VTL variables in rows 23 to 31. |
23 | $c.UserInfo.UserName | User name of the comment's author. |
24 | $c.UserInfo.FirstName | First name of the comment's author. |
25 | $c.UserInfo.LastName | Last name of the comment's author. |
26 | $c.Subject | Comment's subject. |
27 | $c.Text | Comment's text. |
28 | $c.Priority.Priority | Comment's priority in numeric format: 1 (high), 2 (medium), or 3 (low). |
29 | $c.Priority.PriorityString | Comment's priority in textual format: low, medium, or high. |
30 | $c.Resolved | Comment's resolution status:
|
31 | $c.Responses | List of replies to the comment. Each reply owns a set of properties, which are VTL variables too. To access a property value, use the following syntax: $r.<property's name>, where $r stands for the individual reply. See VTL variables in rows 32 to 35. |
32 | $r.UserInfo.UserName | User name of the reply's author. |
33 | $r.UserInfo.FirstName | First name of the reply's author. |
34 | $r.UserInfo.LastName | Last name of the reply's author. |
35 | $r.Text | Reply's text. |
To insert the bookmark for including images of graphical comments or replies
Insert any image in the report template.
|
You can also use the existing image by copying and pasting it to the proper place. |
Related pages |