<?xml version='1.0' encoding='UTF-8'?>

<mdOwnedViews>
	<mdElement elementClass='DiagramFrame' xmi:id='_18_4_be00301_1465607712519_166024_19823'>
		<elementID xmi:idref='_18_4_be00301_1465607712048_127868_19130'/>
		<geometry>5, 5, 521, 131</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='OpaqueAction' xmi:id='_18_4_be00301_1465631414986_47751_34764'>
		<elementID xmi:idref='_18_4_be00301_1465631414984_798850_34763'/>
		<geometry>168, 70, 193, 22</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_18_4_be00301_1467907724034_254960_20272</verticalCenterline>
		<horizontalCenterline>_18_4_be00301_1467907724034_879812_20273</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Note' xmi:id='_18_4_be00301_1465631680567_213766_34904'>
		<elementID xmi:idref='_18_4_be00301_1465631414984_798850_34763'/>
		<geometry>406, 56, 100, 60</geometry>
		<compartment compartmentID='TAGGED_VALUES2'/>
		<mdOwnedViews/>
		<text>what should be the context? Worker or System?</text>
		<active xmi:idref='_18_4_be00301_1465631664140_206678_34888'/>
	</mdElement>
	<mdElement elementClass='NoteAnchor' xmi:id='_18_4_be00301_1465631664140_206678_34888'>
		<properties>
			<mdElement elementClass='ChoiceProperty'>
				<propertyID>LINK_LINE_STYLE</propertyID>
				<propertyDescriptionID>LINK_LINE_STYLE_DESCRIPTION</propertyDescriptionID>
				<value>RECTILINEAR</value>
				<choice xmi:value='RECTILINEAR^OBLIQUE^BEZIER'/>
				<index xmi:value='0'/>
			</mdElement>
		</properties>
		<linkFirstEndID xmi:idref='_18_4_be00301_1465631680567_213766_34904'/>
		<linkSecondEndID xmi:idref='_18_4_be00301_1465631414986_47751_34764'/>
		<geometry>406, 83; 361, 83; </geometry>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_18_4_be00301_1465607712276_264193_19419'>
		<elementID xmi:idref='_18_4_be00301_1465607712063_371617_19155'/>
		<linkFirstEndID xmi:idref='_18_4_be00301_1465631414986_47751_34764'/>
		<linkSecondEndID xmi:idref='_18_4_be00301_1465607712275_49041_19406'/>
		<geometry>168, 83; 128, 83; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<compartment compartmentID='CONVEYED_INFORMATION_A' isContentLocked='true'/>
		<compartment compartmentID='CONVEYED_INFORMATION_B' isContentLocked='true'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_18_4_be00301_1465607712275_49041_19406'>
		<elementID xmi:idref='_18_4_be00301_1465607712056_452719_19151'/>
		<geometry>28, 63, 100, 38</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_18_4_be00301_1467907724035_542105_20276</verticalCenterline>
		<horizontalCenterline>_18_4_be00301_1467907724035_942743_20277</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
</mdOwnedViews>