<?xml version='1.0' encoding='UTF-8'?>

<mdOwnedViews>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_18_4_be00301_1466693045675_614948_24321'>
		<elementID xmi:idref='_18_4_be00301_1466693045624_979843_24191'/>
		<geometry>182, 241, 100, 37</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_18_4_be00301_1467978818632_97215_19443</verticalCenterline>
		<horizontalCenterline>_18_4_be00301_1467978818633_361079_19444</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_18_4_be00301_1466693045675_207449_24322'>
		<elementID xmi:idref='_18_4_be00301_1466693045624_384900_24192'/>
		<geometry>21, 49, 100, 37</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_18_4_be00301_1467978818633_938726_19445</verticalCenterline>
		<horizontalCenterline>_18_4_be00301_1467978818633_432944_19446</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='OpaqueAction' xmi:id='_18_4_be00301_1466693045675_934755_24323'>
		<elementID xmi:idref='_18_4_be00301_1466693045625_146255_24193'/>
		<geometry>119, 150, 100, 22</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_18_4_be00301_1467978818633_500364_19447</verticalCenterline>
		<horizontalCenterline>_18_4_be00301_1467978818633_467931_19448</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='OpaqueAction' xmi:id='_18_4_be00301_1466693045675_584250_24324'>
		<elementID xmi:idref='_18_4_be00301_1466693045625_436427_24194'/>
		<geometry>21, 112, 100, 22</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_18_4_be00301_1467978818633_938726_19445</verticalCenterline>
		<horizontalCenterline>_18_4_be00301_1467978818633_65543_19449</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Decision' xmi:id='_18_4_be00301_1466693045675_678423_24325'>
		<elementID xmi:idref='_18_4_be00301_1466693045625_478090_24195'/>
		<geometry>59, 155, 24, 12</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_18_4_be00301_1467978818633_938726_19445</verticalCenterline>
		<horizontalCenterline>_18_4_be00301_1467978818633_467931_19448</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Decision' xmi:id='_18_4_be00301_1466693045675_587769_24326'>
		<elementID xmi:idref='_18_4_be00301_1466693045625_788373_24196'/>
		<geometry>59, 253, 24, 12</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_18_4_be00301_1467978818633_938726_19445</verticalCenterline>
		<horizontalCenterline>_18_4_be00301_1467978818633_361079_19444</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='OpaqueAction' xmi:id='_18_4_be00301_1466693045675_489669_24327'>
		<elementID xmi:idref='_18_4_be00301_1466693045625_886225_24197'/>
		<geometry>35, 322, 100, 35</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_18_4_be00301_1467978818634_244978_19450</verticalCenterline>
		<horizontalCenterline>_18_4_be00301_1467978818634_800048_19451</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='NoteAnchor' xmi:id='_18_4_be00301_1466693045675_782997_24344'>
		<linkFirstEndID xmi:idref='_18_4_be00301_1466693045676_237765_24352'/>
		<linkSecondEndID xmi:idref='_18_4_be00301_1466693045675_614948_24321'/>
		<geometry>329, 246; 282, 252; </geometry>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_18_4_be00301_1466693045675_749661_24345'>
		<elementID xmi:idref='_18_4_be00301_1466693045625_100566_24198'/>
		<linkFirstEndID xmi:idref='_18_4_be00301_1466693045675_614948_24321'/>
		<linkSecondEndID xmi:idref='_18_4_be00301_1466693045675_587769_24326'/>
		<geometry>182, 259; 83, 259; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<compartment compartmentID='CONVEYED_INFORMATION_A' isContentLocked='true'/>
		<compartment compartmentID='CONVEYED_INFORMATION_B' isContentLocked='true'/>
		<linkNameID xmi:idref='_18_4_be00301_1466693045675_962105_24328'/>
		<nameVisible xmi:value='true'/>
		<mdOwnedViews>
			<mdElement elementClass='TextBox' xmi:id='_18_4_be00301_1466693045675_962105_24328'>
				<geometry>91, 243, 83, 13</geometry>
				<mdOwnedViews/>
				<text> [ii &lt; numOfJobs]</text>
			</mdElement>
		</mdOwnedViews>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_18_4_be00301_1466693045675_414329_24346'>
		<elementID xmi:idref='_18_4_be00301_1466693045625_426254_24199'/>
		<linkFirstEndID xmi:idref='_18_4_be00301_1466693045675_934755_24323'/>
		<linkSecondEndID xmi:idref='_18_4_be00301_1466693045675_614948_24321'/>
		<geometry>219, 161; 263, 161; 263, 241; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<compartment compartmentID='CONVEYED_INFORMATION_A' isContentLocked='true'/>
		<compartment compartmentID='CONVEYED_INFORMATION_B' isContentLocked='true'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_18_4_be00301_1466693045676_314615_24347'>
		<elementID xmi:idref='_18_4_be00301_1466693045625_426550_24200'/>
		<linkFirstEndID xmi:idref='_18_4_be00301_1466693045675_678423_24325'/>
		<linkSecondEndID xmi:idref='_18_4_be00301_1466693045675_934755_24323'/>
		<geometry>83, 161; 119, 161; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<compartment compartmentID='CONVEYED_INFORMATION_A' isContentLocked='true'/>
		<compartment compartmentID='CONVEYED_INFORMATION_B' isContentLocked='true'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_18_4_be00301_1466693045676_659389_24348'>
		<elementID xmi:idref='_18_4_be00301_1466693045625_53404_24201'/>
		<linkFirstEndID xmi:idref='_18_4_be00301_1466693045675_587769_24326'/>
		<linkSecondEndID xmi:idref='_18_4_be00301_1466693045675_678423_24325'/>
		<geometry>71, 253; 71, 167; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<compartment compartmentID='CONVEYED_INFORMATION_A' isContentLocked='true'/>
		<compartment compartmentID='CONVEYED_INFORMATION_B' isContentLocked='true'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_18_4_be00301_1466693045676_362290_24349'>
		<elementID xmi:idref='_18_4_be00301_1466693045626_6527_24202'/>
		<linkFirstEndID xmi:idref='_18_4_be00301_1466693045675_678423_24325'/>
		<linkSecondEndID xmi:idref='_18_4_be00301_1466693045675_584250_24324'/>
		<geometry>71, 155; 71, 134; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<compartment compartmentID='CONVEYED_INFORMATION_A' isContentLocked='true'/>
		<compartment compartmentID='CONVEYED_INFORMATION_B' isContentLocked='true'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_18_4_be00301_1466693045676_344360_24350'>
		<elementID xmi:idref='_18_4_be00301_1466693045626_876728_24203'/>
		<linkFirstEndID xmi:idref='_18_4_be00301_1466693045675_584250_24324'/>
		<linkSecondEndID xmi:idref='_18_4_be00301_1466693045675_207449_24322'/>
		<geometry>67, 112; 67, 86; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<compartment compartmentID='CONVEYED_INFORMATION_A' isContentLocked='true'/>
		<compartment compartmentID='CONVEYED_INFORMATION_B' isContentLocked='true'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_18_4_be00301_1466693045676_81612_24351'>
		<elementID xmi:idref='_18_4_be00301_1466693045626_229516_24204'/>
		<linkFirstEndID xmi:idref='_18_4_be00301_1466693045675_489669_24327'/>
		<linkSecondEndID xmi:idref='_18_4_be00301_1466693045675_587769_24326'/>
		<geometry>71, 322; 71, 265; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<compartment compartmentID='CONVEYED_INFORMATION_A' isContentLocked='true'/>
		<compartment compartmentID='CONVEYED_INFORMATION_B' isContentLocked='true'/>
		<linkNameID xmi:idref='_18_4_be00301_1466693045675_929041_24329'/>
		<nameVisible xmi:value='true'/>
		<mdOwnedViews>
			<mdElement elementClass='TextBox' xmi:id='_18_4_be00301_1466693045675_929041_24329'>
				<geometry>74, 277, 30, 13</geometry>
				<mdOwnedViews/>
				<text> [else]</text>
			</mdElement>
		</mdOwnedViews>
	</mdElement>
	<mdElement elementClass='Note' xmi:id='_18_4_be00301_1466693045676_237765_24352'>
		<elementID xmi:idref='_18_4_be00301_1466693045624_979843_24191'/>
		<properties>
			<mdElement elementClass='ChoiceProperty'>
				<propertyID>TEXT_DISPLAY_MODE</propertyID>
				<propertyDescriptionID>TEXT_DISPLAY_MODE_DESCRIPTION</propertyDescriptionID>
				<value>NONE</value>
				<choice xmi:value='SHOW_COMMENT^SHOW_DOCUMENTATION^NONE'/>
				<index xmi:value='2'/>
			</mdElement>
		</properties>
		<geometry>329, 217, 96, 46</geometry>
		<compartment compartmentID='TAGGED_VALUES2'/>
		<mdOwnedViews/>
		<elementProperties xmi:value='QPROP:Element:isSynchronous'/>
		<active xmi:idref='_18_4_be00301_1466693045675_782997_24344'/>
	</mdElement>
	<mdElement elementClass='DiagramFrame' xmi:id='_18_4_be00301_1466693045684_233938_24565'>
		<elementID xmi:idref='_18_4_be00301_1466693045614_819586_24169'/>
		<geometry>5, 5, 959, 515</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='DiagramShape' xmi:id='_18_4_be00301_1466695806332_202497_24882'>
		<elementID xmi:idref='_18_4_be00301_1466692828265_289544_22654'/>
		<properties>
			<mdElement elementClass='BooleanProperty'>
				<propertyID>SHOW_DIAGRAM_OVERVIEW_CONTENT</propertyID>
				<propertyDescriptionID>SHOW_DIAGRAM_OVERVIEW_CONTENT_DESCRIPTION</propertyDescriptionID>
				<value xmi:value='true'/>
			</mdElement>
		</properties>
		<geometry>483, 39, 356, 244</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_18_4_be00301_1467978818634_418376_19454</verticalCenterline>
		<horizontalCenterline>_18_4_be00301_1467978818633_467931_19448</horizontalCenterline>
		<mdOwnedViews/>
		<diagramOverviewScale xmi:value='1.0'/>
	</mdElement>
</mdOwnedViews>