<?xml version='1.0' encoding='UTF-8'?>

<mdOwnedViews>
	<mdElement elementClass='DiagramFrame' xmi:id='_17_0_5beta_7d40257_1382964374428_42096_27282'>
		<elementID xmi:idref='_17_0_5beta_7d40257_1382964374312_141241_27261'/>
		<geometry>5, 5, 312, 206</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='PseudoNode' xmi:id='_17_0_5beta_7d40257_1382964382139_845966_27296'>
		<elementID xmi:idref='_17_0_5beta_7d40257_1382964382130_633737_27293'/>
		<geometry>153, 56, 18, 18</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_17_0_4_2_7d40257_1383817526843_987994_26969</verticalCenterline>
		<horizontalCenterline>_17_0_4_2_7d40257_1383817526843_812276_26970</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='SignalAction' xmi:id='_17_0_5beta_7d40257_1382964390833_815209_27318'>
		<elementID xmi:idref='_17_0_5beta_7d40257_1382964390818_795598_27314'/>
		<properties>
			<mdElement elementClass='BooleanProperty'>
				<propertyID>SHOW_PORT</propertyID>
				<propertyDescriptionID>SHOW_PORT_DESCRIPTION</propertyDescriptionID>
			</mdElement>
		</properties>
		<geometry>112, 103, 100, 22</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_17_0_4_2_7d40257_1383817526843_987994_26969</verticalCenterline>
		<horizontalCenterline>_17_0_4_2_7d40257_1383817526843_904007_26971</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_5beta_7d40257_1382964395529_490362_27342'>
		<elementID xmi:idref='_17_0_5beta_7d40257_1382964395518_108244_27340'/>
		<linkFirstEndID xmi:idref='_17_0_5beta_7d40257_1382964390833_815209_27318'/>
		<linkSecondEndID xmi:idref='_17_0_5beta_7d40257_1382964382139_845966_27296'/>
		<geometry>162, 103; 162, 74; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='PseudoNode' xmi:id='_17_0_5beta_7d40257_1382964413861_980819_27375'>
		<elementID xmi:idref='_17_0_5beta_7d40257_1382964400194_765762_27347'/>
		<geometry>153, 147, 18, 18</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_17_0_4_2_7d40257_1383817526843_987994_26969</verticalCenterline>
		<horizontalCenterline>_17_0_4_2_7d40257_1383817526843_390556_26972</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_5beta_7d40257_1382964400224_388116_27351'>
		<elementID xmi:idref='_17_0_5beta_7d40257_1382964400213_394327_27349'/>
		<linkFirstEndID xmi:idref='_17_0_5beta_7d40257_1382964413861_980819_27375'/>
		<linkSecondEndID xmi:idref='_17_0_5beta_7d40257_1382964390833_815209_27318'/>
		<geometry>162, 147; 162, 125; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
</mdOwnedViews>