<?xml version='1.0' encoding='UTF-8'?>

<mdOwnedViews>
	<mdElement elementClass='SignalAction' xmi:id='_17_0_5beta_7d40257_1382597721683_452564_30826'>
		<elementID xmi:idref='_17_0_5beta_7d40257_1382597721648_841286_30744'/>
		<properties>
			<mdElement elementClass='BooleanProperty'>
				<propertyID>SHOW_PORT</propertyID>
				<propertyDescriptionID>SHOW_PORT_DESCRIPTION</propertyDescriptionID>
			</mdElement>
		</properties>
		<geometry>35, 221, 85, 21</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_17_0_4_2_7d40257_1383512828710_96764_32898</verticalCenterline>
		<horizontalCenterline>_17_0_4_2_7d40257_1383512828710_357609_32899</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='SignalAction' xmi:id='_17_0_5beta_7d40257_1382597721683_272263_30829'>
		<elementID xmi:idref='_17_0_5beta_7d40257_1382597721648_930426_30745'/>
		<properties>
			<mdElement elementClass='BooleanProperty'>
				<propertyID>SHOW_PORT</propertyID>
				<propertyDescriptionID>SHOW_PORT_DESCRIPTION</propertyDescriptionID>
			</mdElement>
		</properties>
		<geometry>259, 221, 94, 21</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_17_0_4_2_7d40257_1383512828710_681964_32900</verticalCenterline>
		<horizontalCenterline>_17_0_4_2_7d40257_1383512828710_357609_32899</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Decision' xmi:id='_17_0_5beta_7d40257_1382597721683_385613_30832'>
		<elementID xmi:idref='_17_0_5beta_7d40257_1382597721648_428437_30746'/>
		<properties>
			<mdElement elementClass='BooleanProperty'>
				<propertyID>USE_FIXED_CONNECTION_POINTS</propertyID>
				<propertyDescriptionID>USE_FIXED_CONNECTION_POINTS_DESCRIPTION</propertyDescriptionID>
			</mdElement>
		</properties>
		<geometry>179, 173, 24, 12</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_17_0_4_2_7d40257_1383512828708_357877_32890</verticalCenterline>
		<horizontalCenterline>_17_0_4_2_7d40257_1383512828710_637238_32901</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Decision' xmi:id='_17_0_5beta_7d40257_1382597721683_244299_30835'>
		<elementID xmi:idref='_17_0_5beta_7d40257_1382597721648_598454_30747'/>
		<geometry>179, 225, 24, 12</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_17_0_4_2_7d40257_1383512828708_357877_32890</verticalCenterline>
		<horizontalCenterline>_17_0_4_2_7d40257_1383512828710_357609_32899</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='PseudoNode' xmi:id='_17_0_5beta_7d40257_1382597721683_390891_30836'>
		<elementID xmi:idref='_17_0_5beta_7d40257_1382597721648_615851_30748'/>
		<geometry>182, 264, 18, 18</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_17_0_4_2_7d40257_1383512828708_357877_32890</verticalCenterline>
		<horizontalCenterline>_17_0_4_2_7d40257_1383512828710_911674_32902</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_5beta_7d40257_1382597721684_344218_30845'>
		<elementID xmi:idref='_17_0_5beta_7d40257_1382597721650_74716_30757'/>
		<linkFirstEndID xmi:idref='_17_0_5beta_7d40257_1382597721683_244299_30835'/>
		<linkSecondEndID xmi:idref='_17_0_5beta_7d40257_1382597721683_452564_30826'/>
		<geometry>179, 231; 120, 231; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_5beta_7d40257_1382597721684_985116_30846'>
		<elementID xmi:idref='_17_0_5beta_7d40257_1382597721650_848945_30758'/>
		<linkFirstEndID xmi:idref='_17_0_5beta_7d40257_1382597721683_244299_30835'/>
		<linkSecondEndID xmi:idref='_17_0_5beta_7d40257_1382597721683_272263_30829'/>
		<geometry>203, 231; 259, 231; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_5beta_7d40257_1382597721684_363592_30847'>
		<elementID xmi:idref='_17_0_5beta_7d40257_1382597721650_212923_30759'/>
		<linkFirstEndID xmi:idref='_17_0_5beta_7d40257_1382597721683_390891_30836'/>
		<linkSecondEndID xmi:idref='_17_0_5beta_7d40257_1382597721683_244299_30835'/>
		<geometry>191, 264; 191, 237; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='DiagramFrame' xmi:id='_17_0_5beta_7d40257_1382597721688_110456_30992'>
		<elementID xmi:idref='_17_0_5beta_7d40257_1382597721624_837673_30718'/>
		<geometry>5, 5, 368, 311</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='OpaqueAction' xmi:id='_17_0_4_2_7d40257_1383551610940_948501_34198'>
		<elementID xmi:idref='_17_0_4_2_7d40257_1383551610929_187482_34195'/>
		<geometry>79, 98, 224, 21</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_17_0_4_2_7d40257_1383512828708_357877_32890</verticalCenterline>
		<horizontalCenterline>_17_0_4_2_7d40257_1383552004706_750831_34220</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_4_2_7d40257_1383552013081_890072_34225'>
		<elementID xmi:idref='_17_0_4_2_7d40257_1383552013065_340711_34223'/>
		<linkFirstEndID xmi:idref='_17_0_5beta_7d40257_1382597721683_385613_30832'/>
		<linkSecondEndID xmi:idref='_17_0_4_2_7d40257_1383551610940_948501_34198'/>
		<geometry>191, 173; 191, 119; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='PseudoNode' xmi:id='_17_0_4_2_7d40257_1383552026278_442336_34230'>
		<elementID xmi:idref='_17_0_4_2_7d40257_1383552026263_259414_34227'/>
		<geometry>183, 49, 18, 18</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_17_0_4_2_7d40257_1383552026265_997200_34228</verticalCenterline>
		<horizontalCenterline>_17_0_4_2_7d40257_1383552026265_273578_34229</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_4_2_7d40257_1383552027736_94512_34236'>
		<elementID xmi:idref='_17_0_4_2_7d40257_1383552027720_871977_34234'/>
		<linkFirstEndID xmi:idref='_17_0_4_2_7d40257_1383551610940_948501_34198'/>
		<linkSecondEndID xmi:idref='_17_0_4_2_7d40257_1383552026278_442336_34230'/>
		<geometry>191, 98; 192, 67; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_4_2_7d40257_1383552059038_848423_34243'>
		<elementID xmi:idref='_17_0_4_2_7d40257_1383552059024_110129_34241'/>
		<properties>
			<mdElement elementClass='ChoiceProperty'>
				<propertyID>LINK_LINE_STYLE</propertyID>
				<propertyDescriptionID>LINK_LINE_STYLE_DESCRIPTION</propertyDescriptionID>
				<value>RECTILINEAR</value>
				<choice xmi:value='RECTILINEAR^OBLIQUE^BEZIER'/>
				<index xmi:value='0'/>
			</mdElement>
		</properties>
		<linkFirstEndID xmi:idref='_17_0_5beta_7d40257_1382597721683_452564_30826'/>
		<linkSecondEndID xmi:idref='_17_0_5beta_7d40257_1382597721683_385613_30832'/>
		<geometry>77, 221; 77, 179; 179, 179; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<linkNameID xmi:idref='_17_0_4_2_7d40257_1383552071890_67100_34250'/>
		<nameVisible xmi:value='true'/>
		<mdOwnedViews>
			<mdElement elementClass='TextBox' xmi:id='_17_0_4_2_7d40257_1383552071890_67100_34250'>
				<geometry>71, 161, 87, 12</geometry>
				<mdOwnedViews/>
				<text> [tmpCapacity&gt;=0]</text>
			</mdElement>
		</mdOwnedViews>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_4_2_7d40257_1383552060827_777589_34248'>
		<elementID xmi:idref='_17_0_4_2_7d40257_1383552060809_331897_34246'/>
		<properties>
			<mdElement elementClass='ChoiceProperty'>
				<propertyID>LINK_LINE_STYLE</propertyID>
				<propertyDescriptionID>LINK_LINE_STYLE_DESCRIPTION</propertyDescriptionID>
				<value>RECTILINEAR</value>
				<choice xmi:value='RECTILINEAR^OBLIQUE^BEZIER'/>
				<index xmi:value='0'/>
			</mdElement>
		</properties>
		<linkFirstEndID xmi:idref='_17_0_5beta_7d40257_1382597721683_272263_30829'/>
		<linkSecondEndID xmi:idref='_17_0_5beta_7d40257_1382597721683_385613_30832'/>
		<geometry>306, 221; 306, 179; 203, 179; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<linkNameID xmi:idref='_17_0_4_2_7d40257_1383552078526_526393_34253'/>
		<nameVisible xmi:value='true'/>
		<mdOwnedViews>
			<mdElement elementClass='TextBox' xmi:id='_17_0_4_2_7d40257_1383552078526_526393_34253'>
				<geometry>261, 164, 30, 12</geometry>
				<mdOwnedViews/>
				<text> [else]</text>
			</mdElement>
		</mdOwnedViews>
	</mdElement>
</mdOwnedViews>