<?xml version='1.0' encoding='UTF-8'?>

<mdOwnedViews>
	<mdElement elementClass='DiagramFrame' xmi:id='_17_0_4_2_7d40257_1383677624453_498937_33391'>
		<elementID xmi:idref='_17_0_4_2_7d40257_1383677624313_726927_33370'/>
		<geometry>5, 5, 264, 247</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='PseudoNode' xmi:id='_17_0_4_2_7d40257_1383677646589_465315_33406'>
		<elementID xmi:idref='_17_0_4_2_7d40257_1383677646589_311844_33403'/>
		<geometry>118, 56, 18, 18</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_17_0_4_2_7d40257_1383813664630_83492_26052</verticalCenterline>
		<horizontalCenterline>_17_0_4_2_7d40257_1383813664630_464943_26053</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='SignalAction' xmi:id='_17_0_4_2_7d40257_1383677654436_510700_33422'>
		<elementID xmi:idref='_17_0_4_2_7d40257_1383677654405_326486_33418'/>
		<properties>
			<mdElement elementClass='BooleanProperty'>
				<propertyID>SHOW_PORT</propertyID>
				<propertyDescriptionID>SHOW_PORT_DESCRIPTION</propertyDescriptionID>
			</mdElement>
		</properties>
		<geometry>77, 131, 100, 22</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_17_0_4_2_7d40257_1383813664630_83492_26052</verticalCenterline>
		<horizontalCenterline>_17_0_4_2_7d40257_1383813664630_213644_26054</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_4_2_7d40257_1383677662252_761938_33446'>
		<elementID xmi:idref='_17_0_4_2_7d40257_1383677662252_905451_33444'/>
		<linkFirstEndID xmi:idref='_17_0_4_2_7d40257_1383677654436_510700_33422'/>
		<linkSecondEndID xmi:idref='_17_0_4_2_7d40257_1383677646589_465315_33406'/>
		<geometry>127, 131; 127, 74; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='PseudoNode' xmi:id='_17_0_4_2_7d40257_1383677688351_439622_33451'>
		<elementID xmi:idref='_17_0_4_2_7d40257_1383677688351_666753_33448'/>
		<geometry>118, 196, 18, 18</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<verticalCenterline>_17_0_4_2_7d40257_1383813664630_83492_26052</verticalCenterline>
		<horizontalCenterline>_17_0_4_2_7d40257_1383813664630_945769_26055</horizontalCenterline>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_4_2_7d40257_1383677691939_73141_33457'>
		<elementID xmi:idref='_17_0_4_2_7d40257_1383677691923_889769_33455'/>
		<properties>
			<mdElement elementClass='ChoiceProperty'>
				<propertyID>LINK_LINE_STYLE</propertyID>
				<propertyDescriptionID>LINK_LINE_STYLE_DESCRIPTION</propertyDescriptionID>
				<value>RECTILINEAR</value>
				<choice xmi:value='RECTILINEAR^OBLIQUE^BEZIER'/>
				<index xmi:value='0'/>
			</mdElement>
		</properties>
		<linkFirstEndID xmi:idref='_17_0_4_2_7d40257_1383677688351_439622_33451'/>
		<linkSecondEndID xmi:idref='_17_0_4_2_7d40257_1383677654436_510700_33422'/>
		<geometry>127, 196; 127, 153; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
</mdOwnedViews>