The following table describes element which are renamed in UAF 1.2 profile.
Element UAF 1.0 [name] | Element UAF 1.2 [name] |
|---|
| Achieved Effect | Achieves |
| Capability Property | Capability Role |
| Consumes* | Supports |
| Data Element | Resource Information |
| Data Model | Information Model |
| Data Model Kind | Information Model Kind |
| Data Role | Resource Information Role |
| Desired Effect | Desires |
| Enterprise Phase | Strategic Phase |
| Information Element | Operational Information |
| Information Role | Operational Information Role |
| Security Property* | Operational Information Role |
| Service Specification | Service |
| Service Specification Role | Service Role |
| Organization In Enterprise | Organization In Phase |
* For more information, see (2026x) UAF 1.0 to UAF 1.2. Mapping solutions and issues.
The following table describes properties which are renamed in UAF 1.2 profile.
Element | Property UAF 1.0 [name] | Property UAF 1.2 [name] |
|---|
| languages methods | language method |
| trustlevel | trustLevel |
| ResponsibleRoleKind | responsibleRoleKind |
| desribedBy | describedBy |
| viewPoint | viewpoint |
Removed properties:
Removed elements:
- Enduring Task*
- Capability For Task
For more information, see (2026x) UAF 1.0 to UAF 1.2. Mapping solutions and issues.