<?xml version='1.0' encoding='UTF-8'?>

<mdOwnedViews>
	<mdElement elementClass='DiagramFrame' xmi:id='_18_5beta_9250292_1475648843934_819507_28980'>
		<elementID xmi:idref='_18_5beta_9250292_1475648843917_444991_28959'/>
		<geometry>5, 5, 596, 505</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='DiagramShape' xmi:id='_18_5beta_9250292_1475649232502_416028_29521'>
		<elementID xmi:idref='_18_5beta_9250292_1475073802886_340599_28106'/>
		<geometry>56, 112, 97, 60</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<diagramOverviewScale xmi:value='1.0'/>
	</mdElement>
	<mdElement elementClass='DiagramShape' xmi:id='_18_5beta_9250292_1475649291518_593675_29733'>
		<elementID xmi:idref='_18_5beta_9250292_1475638311536_383462_30596'/>
		<geometry>49, 175, 110, 60</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<diagramOverviewScale xmi:value='1.0'/>
	</mdElement>
	<mdElement elementClass='DiagramShape' xmi:id='_18_5beta_9250292_1475649369809_425179_30011'>
		<elementID xmi:idref='_18_5beta_9250292_1475411564631_981103_31371'/>
		<geometry>193, 112, 97, 60</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<diagramOverviewScale xmi:value='1.0'/>
	</mdElement>
	<mdElement elementClass='DiagramShape' xmi:id='_18_5beta_9250292_1475649385228_837360_30075'>
		<elementID xmi:idref='_18_5beta_9250292_1475125718261_955211_28097'/>
		<geometry>217, 427, 114, 45</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<diagramOverviewScale xmi:value='1.0'/>
	</mdElement>
	<mdElement elementClass='DiagramShape' xmi:id='_18_5beta_9250292_1475649387252_382728_30129'>
		<elementID xmi:idref='_18_5beta_9250292_1475640314427_358992_33624'/>
		<geometry>35, 238, 138, 60</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<diagramOverviewScale xmi:value='1.0'/>
	</mdElement>
	<mdElement elementClass='RectangularShape' xmi:id='_18_5beta_9250292_1475649470447_98857_30213'>
		<properties>
			<mdElement elementClass='BooleanProperty'>
				<propertyID>USE_FILL_COLOR</propertyID>
				<propertyDescriptionID>USE_FILL_COLOR_DESCRIPTION</propertyDescriptionID>
				<value xmi:value='true'/>
			</mdElement>
			<mdElement elementClass='ChoiceProperty'>
				<propertyID>TEXT_POSITION</propertyID>
				<propertyDescriptionID>TEXT_POSITION_DESCRIPTION</propertyDescriptionID>
				<value>CENTER</value>
				<choice xmi:value='CENTER^LEFT^RIGHT'/>
				<index xmi:value='0'/>
			</mdElement>
			<mdElement elementClass='FontProperty'>
				<propertyID>FONT</propertyID>
				<propertyDescriptionID>FONT_DESCRIPTION</propertyDescriptionID>
				<fontName>Arial</fontName>
				<size xmi:value='16'/>
				<style xmi:value='1'/>
			</mdElement>
			<mdElement elementClass='ChoiceProperty'>
				<propertyID>LINE_STYLE</propertyID>
				<propertyDescriptionID>LINE_STYLE_DESCRIPTION</propertyDescriptionID>
				<value>SOLID</value>
				<choice xmi:value='DASHED^SOLID^DOTTED'/>
				<index xmi:value='1'/>
			</mdElement>
			<mdElement elementClass='NumberProperty'>
				<propertyID>LINE_WIDTH</propertyID>
				<propertyDescriptionID>LINE_WIDTH_DESCRIPTION</propertyDescriptionID>
				<value xmi:value='2.0'/>
				<lowRange xmi:value='1.0'/>
				<highRange xmi:value='100.0'/>
			</mdElement>
			<mdElement elementClass='ColorProperty'>
				<propertyID>FILL_COLOR</propertyID>
				<propertyDescriptionID>FILL_COLOR_DESCRIPTION</propertyDescriptionID>
				<value xmi:value='-10027009'/>
			</mdElement>
		</properties>
		<geometry>35, 84, 280, 280</geometry>
		<mdOwnedViews/>
		<text>Computer System</text>
	</mdElement>
	<mdElement elementClass='RectangularShape' xmi:id='_18_5beta_9250292_1475649658007_406487_30452'>
		<properties>
			<mdElement elementClass='BooleanProperty'>
				<propertyID>USE_FILL_COLOR</propertyID>
				<propertyDescriptionID>USE_FILL_COLOR_DESCRIPTION</propertyDescriptionID>
				<value xmi:value='true'/>
			</mdElement>
			<mdElement elementClass='ChoiceProperty'>
				<propertyID>TEXT_POSITION</propertyID>
				<propertyDescriptionID>TEXT_POSITION_DESCRIPTION</propertyDescriptionID>
				<value>CENTER</value>
				<choice xmi:value='CENTER^LEFT^RIGHT'/>
				<index xmi:value='0'/>
			</mdElement>
			<mdElement elementClass='FontProperty'>
				<propertyID>FONT</propertyID>
				<propertyDescriptionID>FONT_DESCRIPTION</propertyDescriptionID>
				<fontName>Arial</fontName>
				<size xmi:value='16'/>
				<style xmi:value='1'/>
			</mdElement>
			<mdElement elementClass='ChoiceProperty'>
				<propertyID>LINE_STYLE</propertyID>
				<propertyDescriptionID>LINE_STYLE_DESCRIPTION</propertyDescriptionID>
				<value>SOLID</value>
				<choice xmi:value='DASHED^SOLID^DOTTED'/>
				<index xmi:value='1'/>
			</mdElement>
			<mdElement elementClass='NumberProperty'>
				<propertyID>LINE_WIDTH</propertyID>
				<propertyDescriptionID>LINE_WIDTH_DESCRIPTION</propertyDescriptionID>
				<value xmi:value='2.0'/>
				<lowRange xmi:value='1.0'/>
				<highRange xmi:value='100.0'/>
			</mdElement>
			<mdElement elementClass='ColorProperty'>
				<propertyID>FILL_COLOR</propertyID>
				<propertyDescriptionID>FILL_COLOR_DESCRIPTION</propertyDescriptionID>
				<value xmi:value='-10027009'/>
			</mdElement>
		</properties>
		<geometry>217, 378, 196, 105</geometry>
		<mdOwnedViews/>
		<text>Usage of Layout Templates</text>
	</mdElement>
	<mdElement elementClass='DiagramShape' xmi:id='_18_5beta_9250292_1476442800714_423582_28522'>
		<elementID xmi:idref='_18_1_9250292_1425288447450_11459_13694'/>
		<geometry>336, 427, 71, 45</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<diagramOverviewScale xmi:value='1.0'/>
	</mdElement>
	<mdElement elementClass='RectangularShape' xmi:id='_18_5beta_9250292_1476443017368_509801_29327'>
		<properties>
			<mdElement elementClass='BooleanProperty'>
				<propertyID>USE_FILL_COLOR</propertyID>
				<propertyDescriptionID>USE_FILL_COLOR_DESCRIPTION</propertyDescriptionID>
				<value xmi:value='true'/>
			</mdElement>
			<mdElement elementClass='ChoiceProperty'>
				<propertyID>TEXT_POSITION</propertyID>
				<propertyDescriptionID>TEXT_POSITION_DESCRIPTION</propertyDescriptionID>
				<value>CENTER</value>
				<choice xmi:value='CENTER^LEFT^RIGHT'/>
				<index xmi:value='0'/>
			</mdElement>
			<mdElement elementClass='FontProperty'>
				<propertyID>FONT</propertyID>
				<propertyDescriptionID>FONT_DESCRIPTION</propertyDescriptionID>
				<fontName>Arial</fontName>
				<size xmi:value='16'/>
				<style xmi:value='1'/>
			</mdElement>
			<mdElement elementClass='ChoiceProperty'>
				<propertyID>LINE_STYLE</propertyID>
				<propertyDescriptionID>LINE_STYLE_DESCRIPTION</propertyDescriptionID>
				<value>SOLID</value>
				<choice xmi:value='DASHED^SOLID^DOTTED'/>
				<index xmi:value='1'/>
			</mdElement>
			<mdElement elementClass='NumberProperty'>
				<propertyID>LINE_WIDTH</propertyID>
				<propertyDescriptionID>LINE_WIDTH_DESCRIPTION</propertyDescriptionID>
				<value xmi:value='2.0'/>
				<lowRange xmi:value='1.0'/>
				<highRange xmi:value='100.0'/>
			</mdElement>
			<mdElement elementClass='ColorProperty'>
				<propertyID>FILL_COLOR</propertyID>
				<propertyDescriptionID>FILL_COLOR_DESCRIPTION</propertyDescriptionID>
				<value xmi:value='-10027009'/>
			</mdElement>
		</properties>
		<geometry>21, 35, 560, 455</geometry>
		<mdOwnedViews/>
		<text>Layout templates</text>
	</mdElement>
	<mdElement elementClass='RectangularShape' xmi:id='_18_5beta_9250292_1476443061508_301690_29329'>
		<properties>
			<mdElement elementClass='BooleanProperty'>
				<propertyID>USE_FILL_COLOR</propertyID>
				<propertyDescriptionID>USE_FILL_COLOR_DESCRIPTION</propertyDescriptionID>
				<value xmi:value='true'/>
			</mdElement>
			<mdElement elementClass='ChoiceProperty'>
				<propertyID>TEXT_POSITION</propertyID>
				<propertyDescriptionID>TEXT_POSITION_DESCRIPTION</propertyDescriptionID>
				<value>CENTER</value>
				<choice xmi:value='CENTER^LEFT^RIGHT'/>
				<index xmi:value='0'/>
			</mdElement>
			<mdElement elementClass='FontProperty'>
				<propertyID>FONT</propertyID>
				<propertyDescriptionID>FONT_DESCRIPTION</propertyDescriptionID>
				<fontName>Arial</fontName>
				<size xmi:value='16'/>
				<style xmi:value='1'/>
			</mdElement>
			<mdElement elementClass='ChoiceProperty'>
				<propertyID>LINE_STYLE</propertyID>
				<propertyDescriptionID>LINE_STYLE_DESCRIPTION</propertyDescriptionID>
				<value>SOLID</value>
				<choice xmi:value='DASHED^SOLID^DOTTED'/>
				<index xmi:value='1'/>
			</mdElement>
			<mdElement elementClass='NumberProperty'>
				<propertyID>LINE_WIDTH</propertyID>
				<propertyDescriptionID>LINE_WIDTH_DESCRIPTION</propertyDescriptionID>
				<value xmi:value='2.0'/>
				<lowRange xmi:value='1.0'/>
				<highRange xmi:value='100.0'/>
			</mdElement>
			<mdElement elementClass='ColorProperty'>
				<propertyID>FILL_COLOR</propertyID>
				<propertyDescriptionID>FILL_COLOR_DESCRIPTION</propertyDescriptionID>
				<value xmi:value='-10027009'/>
			</mdElement>
		</properties>
		<geometry>336, 84, 224, 182</geometry>
		<mdOwnedViews/>
		<text>TV System</text>
	</mdElement>
	<mdElement elementClass='DiagramShape' xmi:id='_18_5beta_9250292_1476443107946_146366_29371'>
		<elementID xmi:idref='_18_5beta_9250292_1476441226010_512222_29387'/>
		<geometry>343, 112, 97, 60</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<diagramOverviewScale xmi:value='1.0'/>
	</mdElement>
	<mdElement elementClass='DiagramShape' xmi:id='_18_5beta_9250292_1476443143567_184398_29518'>
		<elementID xmi:idref='_18_5beta_9250292_1476440799019_714207_27316'/>
		<geometry>448, 112, 97, 60</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<diagramOverviewScale xmi:value='1.0'/>
	</mdElement>
	<mdElement elementClass='DiagramShape' xmi:id='_18_5beta_9250292_1476443161434_233271_29570'>
		<elementID xmi:idref='_18_5beta_9250292_1476439967394_605899_30719'/>
		<geometry>343, 180, 97, 60</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<diagramOverviewScale xmi:value='1.0'/>
	</mdElement>
	<mdElement elementClass='DiagramShape' xmi:id='_18_5beta_9250292_1479327031609_603749_27518'>
		<elementID xmi:idref='_18_5beta_9250292_1479326906533_49801_27325'/>
		<geometry>190, 175, 102, 60</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<diagramOverviewScale xmi:value='1.0'/>
	</mdElement>
	<mdElement elementClass='DiagramShape' xmi:id='_18_5beta_9250292_1479327316577_925425_28245'>
		<elementID xmi:idref='_18_5beta_9250292_1476437807712_577032_27708'/>
		<geometry>168, 238, 146, 60</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<diagramOverviewScale xmi:value='1.0'/>
	</mdElement>
	<mdElement elementClass='DiagramShape' xmi:id='_18_5beta_9250292_1479327442436_546474_28524'>
		<elementID xmi:idref='_18_5beta_9250292_1479327213666_437832_27735'/>
		<geometry>46, 301, 116, 60</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<diagramOverviewScale xmi:value='1.0'/>
	</mdElement>
</mdOwnedViews>