Page History
...
| Property | Description | ||
|---|---|---|---|
| Name | The name of the property. | ||
| Type | The type of the derived property values. You may set a model element type or a data type (e.g., string, boolean, orintegerfrom the UML Standard Profile) as a property value.
| ||
| Multiplicity | The multiplicity of the derived property values.
| ||
Is Read Only | If true, the derived property is read-only. You cannot edit the result elements for the derived property value. | ||
| Is Ordered | If true, the property values are always displayed in the same order. | ||
| Is Unique | If true, the property values are unique. The same element is displayed only once. | ||
Expression | One or more expressions of the derived property. There are ten possible expression types:
The criterion for selecting the result elements can also be any combination of the expression types above.
| ||
| Documentation | The text displayed as the derived property description in the element’s Specification window and Properties panel. | ||
| customizationTarget | The specified derived property will be added to one or more element types (stereotypes and/ or metaclasses).
|
Related pages: