The following table describes element which are renamed in UAF 1.2 profile.
Element UAF 1.1 [name] | Element UAF 1.2 [name] |
|---|---|
| Data Model Kind | Information Model Kind |
| Data Model | Information Model |
| Information Element | Operational Information |
| Data Element | Resource Information |
| Service Specification | Service |
| Consumes* | Supports |
| Achieved Effect | Achieves |
| Desired Effect | Desires |
| Enterprise Phase | Strategic Phase |
| Organization In Enterprise | Organization In Phase |
The following table describes properties which are renamed in UAF 1.2 profile.
Property UAF 1.1 [name] | Property UAF 1.2 [name] |
|---|---|
| Information Role | Operational Information Role |
| Data Role | Resource Information Role |
| Service Specification Role | Service Role |
Removed properties:
ActualEnterprisePhase:: resourceArchitectureOfEnterprisePhase
Removed elements:
* For more information, see UAF 1.1 to UAF 1.2. Mapping solutions and issues.