On this page
Modeling Concepts supported | Details |
---|---|
Topology | Composition of the hardware devices and their interconnections |
Electronic Control Unit | |
Hardware Port | Port typed by hardware interface |
Hardware Interface | Typed with protocols CAN family, LIN, FlexRay, Ethernet, MOST and wired link. It can be used to ensure consistency of the hardware interfaces |
High Performance Computer | Hierarchical definition of a High-Performance Computer with its internal components. |
Hypervisor | Part of the internal High Performance Computer definition |
Runtime | A runtime defines a virtual execution environment |
Container | A container defines an isolated virtual execution environment for applications |
Microcontroller | Hardware part of HPC |
Microprocessor | Hardware part of HPC |
Core | Hardware part of HPC |
Sensor | |
Actuator | |
Electrical Device | Can be battery, fuse, relay |
Device | Openness for any device |
Communication Bus | Typed with protocols CAN family, LIN, FlexRay, MOST |
Wired Link | Wire connection between hardware ports |
Virtual Local Area Network | Definition of Virtual Local Area Network on Ethernet segment for Ethernet communication backbone |
Ethernet Segment | Ethernet connection between Ethernet ports |
Switch | Ethernet switch |
A template is provided to initiate the modeling of a Hardware Architecture.
The project is structured as follows:
The Hardware Architecture Project enables you, at the system level (vehicle) within a Topology to
You can create the Hardware Architecture in the Hardware Architecture package which is shared with the purpose to reuse it in another project (e.g. System Mapping project).
To create E/E Element
You can also create dedicated Hardware Block Definition and Internal Block diagrams. To learn more about how to create diagrams, see Creating diagrams.