The following table describes data mapping between UPDM 1.x and UPDM 2.0.
Element mappings
UPDM 1.x | UPDM 2.0 DoDAF | UPDM 2.0 MODAF | Comments |
---|---|---|---|
Performs | Activity Performed by Performer | Is Capable of Performing | |
External Node | Performer | Node | |
Operational Node | Performer | Node | |
Internal Data Model | Physical Data Model | ||
Agreement | Operational Constraint | Operational Constraint ruleKind property value will be set to “Agreement”. | |
Guidance | Operational Constraint | Operational Constraint ruleKind property value will be set to “Guidance”. | |
Performer Role | Node Role | ||
Rule | Operational Constraint | Operational Constraint ruleKind property value will be set to “Constraint”. | |
Measure of Performance | Actual Measurement | ||
Measure of Performance | Measurement | ||
Operational Rule | Operational Constraint | Operational Constraint ruleKind property value will be set to | |
System Function Action | Function Action | ||
System Function Edge | Function Edge | ||
Data Exchange | Resource Interaction | ||
Retirement | Out of Service Milestone | ||
Communications Link | Resource Connector | ||
Systems Node | Capability Configuration | ||
Project Theme Status | Status Indicators | ||
Commands | Command | ||
Controls | Control | ||
Service Operation Action | Element Removed. Plain call operation action will be left in the model. | ||
Supports Operational Activity | Element Removed. Dependency will be left between the elements. The Supports Operational Activity property values and name property will be added to the dependency's toDo property. | ||
Realizes Capability | Capability of Performer | Exhibits | |
Manifests | Capability of Performer | Exhibits | |
System Function | Function | ||
Information Element | Exchange Element | If the Exchange Element is conveyed by Operational Exchange, its exchangeElementKind property value will be set to “Information Element”. | |
Data Element | Exchange Element | If the Exchange Element is conveyed by Resource Interaction, its exchangeElementKind property value will be set to “Data Element”. | |
Service Point | Service | ||
Request Point | Request | ||
Function Edge | Service Function Edge | Only function edges connecting the Service Function Actions will be migrated. | |
Information Exchange | Operational Exchange | Operational Exchange operationalExchangeKind property | |
Energy Exchange | Operational Exchange | Operational Exchange operationalExchangeKind property | |
Organizational Exchange | Operational Exchange | Operational Exchange operationalExchangeKind property | |
Configuration Exchange | Operational Exchange | Operational Exchange operationalExchangeKind property | |
Materiel Exchange | Operational Exchange | Operational Exchange operationalExchangeKind property | |
Needline [Association] | Operational Exchange (if the realized one does not exist) | Element Removed. Needline (association only) property values and name property will be added to the realized operational Exchange toDo property. | |
Resource Interface [Association] | Resource Interaction (if the realized one does not exist) | Element Removed. Resource Interface (association only) | |
Service Operation | Node Operation | In case service operation has been owned by Node, it will be | |
Service Operation | Resource Operation | In case service operation has been owned by Resource, it will be converted to the Resource Operation and its parameters will | |
Implements Operational | Implements | Relationship is constrained to be used between the Operational | |
Operational Constraint | Operational Constraint | Operational Constraint ruleKind property value will be set to | |
Technology Forecast | Forecast | ||
Technology Forecast | Location | Actual Location | |
Location | Location Type | ||
Forecast (connecting Capabilities) | Element Removed. Forecast property values and name property will be added to the client Capability toDo property. | ||
Part | Resource Role | Resource Role MODAFRoleKind property value will be set to “Part”. | |
Sub System Part | Resource Role | Resource Role MODAFRoleKind property value will be set to “Sub System Part”. | |
Resource Component | Resource Role | Resource Role MODAFRoleKind property value will be set to | |
Used Configuration | Resource Role | Resource Role MODAFRoleKind property value will be set to “Used Configuration”. | |
Hosted Software | Resource Role | Resource Role MODAFRoleKind property value will be set to | |
Actual Measurement Set | Actual Property Set |
Element property mappings
UPDM 1.x | UPDM 2.0 | Comments | ||
---|---|---|---|---|
Actual Organizational Resource | responsibleFor | Organizational Project Relationship | Relations will be created between the Actual Organizational Resource and the Actual Projects, that were set as the responsibleFor property values. | |
Actual Measurement Set | intention | Actual Measurement | intension | Intention property value will be set for all the Actual Measurements owned by Actual Property Set. The value will be taken from the Actual Measurement Set intention property. |
Actual Measurement Set | time | Actual Measurement | startDate | StartDate property value will be set for all the Actual Measurements owned by Actual Property Set. The value will be taken from the Actual Measurement Set time property value. |
Enterprise Phase | exhibits | Exhibits | Relations will be created between the Enterprise Phase and Capabilities, that were set as exhibits property values. | |
Enterprise Phase | inhabits | Exhibits | environmental Conditions | For all the Exhibits relationships between the Enterprise Phase and capability environmentalConditions property values will be |
Capability | environmental Conditions | Exhibits | environmentalConditions | For all the Exhibits relationships between capability and resources, and between capability and Nodes environmentalConditions, property values will be supplemented with environmentalConditions property value of the Capability. |
Entity Item | representedBy | Details | Relations will be created between the Entity Item and Exchange Elements, that were set as the representedBy property values. | |
Compatible With | Location Holder | physicalLocation | In case the supplier of the Compatible With relationship was Physical Location, the physicalLocation property will be filled with the client of the relationship. Otherwise Compatible With | |
Defines Architecture | Enterprise Phase | representedBy | Enterprise Phase representedBy property will be filled with the | |
UPDM Element | measurementTypes | UPDM Element | propertySet | |
UPDM Element | actualMeasurements | UPDM Element | actualPropertySet |
All cases, if the element property is migrated to relationship, add additional information into the element's toDo property about the removed property and its value.
Element metaclass mappings
UPDM 1.x [Metaclass] | UPDM 2.0 [Metaclass] |
---|---|
Mission [Use Case] | Mission [Activity] |
Information Element [Class] | Exchange Element [DataType] |
Data Element [Class] | Exchange Element [DataType] |
Data Element [Class] | Desired Effect [Dependency] |