...
| Relationship | Description | Example | ||||
|---|---|---|---|---|---|---|
| Makes Operative | This link | connects connects Mission | to a to a Vision. Meaning that the Mission lists every continuing | |||
| Component Of | This link | connects connects Strategy | to a to a Mission. Meaning that the Strategy is the method or | |||
| Implements | This link | connects connects Tactic to | a a Strategy. Meaning that the Tactic realizes Strategies. | |||
| Enables | This link | connects connects Strategy | to a to a Strategy | or or Tactic to | a a Tactic. Meaning that a Strategy/ | |
| Effects Enforcement Level | This link | connects connects Tactic to | a a Business Rule. Meaning that the Tactics influences the | |||
| Formulated Based On | This link | connects connects Strategy | or or Tactic to | a or | or Business Rule. Meaning | |
| Channel Efforts Towards | This link | connects connects Strategy | to a to a Goal, | or or Tactic to | an an Objective. Meaning that the Strategy is | |
| Governs | This link | connects connects Business Policy | or or Business Rule to | a a Strategy | or or Tactic. Meaning that the Business Policy or BusinessRule determines the Strategy or Tactic. | |
| Basis For | This link | connects connects Business Policy to | a a Business Rule. Meaning that the Business Policy is the key to achieve Business Rule. | |||
| Supports Achievement Of | This link | connects connects Business Policy | or to a | to a Goal or Objective. Meaning that the Business Policy provides an | ||
| Acts As Regulation | This link connects | a a Business Policy or | a a Business Rule to External Influencer. |
Related element
Related diagrams










