The BPMN2 is supported by Cameo Business Modeler Plugin 17.0 and later versions of the tool; however, some further changes have been made in Cameo Business Modeler Plugin 19.0 to improve the UML Profile for BPMN2 v1.0 support. The migration comes with the changes listed below:
- Some BPMN elements have been renamed
| Old Name | New Name |
|---|---|
| Message | BPMNMessage |
| Relationship | BPMNRelationship |
| BPMNImport | Import |
| Operation | BPMNOperation |
| Association | BPMNAssociation |
| EventGatewayType | EventBasedGatewayType |
| Event | BPMNEvent |
- Some Stereotypes' metaclasses have been changed
| Stereotype | Old Metaclass Name | New Metaclass Name |
|---|---|---|
| Resource | Actor, Class | Class |
| PartnerRole | Actor, Class | Class |
| ReceiveTask | OpaqueAction | AcceptEventAction |
| SendTask | OpaqueAction | CallOperationAction |
| ServiceTask | OpaqueAction | CallOperationAction |
| Task | OpaqueAction | Action |
| BPMNMessage | CentralBufferNode | Class |
| Message Flow | Dependency | Information Flow |
Please check your model if you use Stereotypes for BPMN elements. They could have been affected by the migration.
- Some elements have been removed from the BPMN Profile
| Removed Element |
|---|
| MessageFlowNode |
| Correlation |
| AttributeProperty |
| PinProperty |
| VariableProperty |