| Property Name | Description | Applied For: | Reference Through: | Value elements type | Example | 
|---|---|---|---|---|---|
| Manifested in Artifacts | The property shows which components are manifested in an artifact.  | Artifact | Relationships: Manifestation  | Component | |
| Specifying Class | The property shows the classes representing the component specification from the Design model.  | Component | Relationships: Abstraction | Class | |
| Specifying Component | The property shows the components that are realized by classifiers through component realization.  | Classifier | Relationships: Component Realization, Realization  | Component | |
| Specifying Use Case | The property shows the use cases (from the Requirements model) representing the class specification.  | Class | Relationships: Abstraction  | Use Case | |
| Specifying Use Case | The property shows the use cases that specify the given use case in the higher level of abstraction. For example, the Business Use Case specifies the Requirements Use Case.  | Use Case | Relationships: Abstraction  | Use Case | |
| Realized Interface | The property shows the interfaces specifying the contract, in which the related classifier conforms to.  | Classifier | Relationships: Interface Realization  | Interface | |
Specifying Element, All Specifying Elements Available in Enterprise and Architect editions only.  | The Specifying Element property gathers specifying elements from the upper abstraction level. The All Specifying Elements property transitively gathers specifying elements from all upper abstraction levels.  | Element | Relationships: Abstraction, Component Realization, Interface Realization.  | Element | 






