Create relationships or assign property values by dragging and dropping one element onto another right in the diagram pane.
There are a number of predefined rules to create relationships or assign property values automatically. You may also set up your own drag-and-drop specifications between any elements.
To select a rule
- Do one of the following:
- Drag a selected element onto another, hold it for a few seconds and then release it. A shortcut menu is displayed.
- Right-click an element and drag it onto another (This action is valid only for Windows operating system users). A shortcut menu is displayed.
- From the shortcut menu, select one of the rules you want to apply.
The following table lists the predefined drag-and-drop rules. These rules define the possible results when dragging the source element on the target element.
| Source Element | Target Element | Created Relationship | Assigned Property |
|---|---|---|---|
| Activity | Capability | Maps To Capability | |
| Actual Condition | Activity | Activity Performable Under Condition | |
| Actual Condition | Actual Effect | Enabling Condition | |
| Actual Condition | Actual Resource | Actual Condition | |
| Actual Condition | Measurement | Environmental Context | |
| Actual Enduring Task | Actual Enterprise Phase | Statement Task | |
Actual Environment | Activity | Activity Performable Under Condition | |
| Actual Environment | Actual Resource | Actual Condition | |
| Actual Environment | Location Holder | Required Environment | |
| Actual Environment | Measurement | Environmental Context | |
| Actual Location | Activity | Activity Performable Under Condition | |
| Actual Location | Actual Resource | Actual Condition | |
| Actual Location | Location Holder | Physical Location | |
| Actual Location | Measurement | Environmental Context | |
| Actual Measurement Set | Measurable Element | Actual Measurement Set | |
| Actual Organization | Actual Project Milestone | Actual Resource | |
| Actual Organization | Actual Project | Responsible For | |
| Actual Organization | Actual Risk | Actual Risk Owner | |
| Actual Organization | Actual Risk | Affected Actual Resource | |
| Actual Organization | Actual Strategic Phase | Organization In Phase | |
| Actual Organization | Standard | Ratified By | |
| Actual Organizational Resource | Competence | Provides Competence | |
| Actual Organizational Resource | Value Item | Owns Value | |
| Actual Organizational Resource | Operational Activity | Owns Process | |
| Actual Outcome | Enterprise Goal | Impacted By | |
| Actual Outcome | Strategic Asset | Creates | |
| Actual Person | Actual Post | Fills Post | |
| Actual Person | Actual Project Milestone | Actual Resource | |
| Actual Person | Actual Project | Responsible For | |
| Actual Person | Actual Risk | Actual Risk Owner | |
| Actual Person | Actual Risk | Affected Actual Resource | |
| Actual Post | Actual Project Milestone | Actual Resource | |
| Actual Post | Actual Project | Responsible For | |
| Actual Post | Actual Risk | Actual Risk Owner | |
| Actual Post | Actual Risk | Affected Actual Resource | |
| Actual Project Milestone | Actual Project Milestone | Milestone Dependency | |
| Actual Project Milestone | Actual Resource | Milestone | |
| Actual Project Milestone | Versioned Element | Version Released At Milestone | |
| Actual Project Milestone | Versioned Element | Version Withdrawn At Milestone | |
| Actual Project | Actual Project Milestone | Actual Resource | |
| Actual Project | Actual Project | Project Sequence | |
| Actual Project | Actual Risk | Affected Actual Resource | |
| Actual Resource | Actual Project Milestone | Actual Resource | |
| Actual Resource | Actual Risk | Affected Actual Resource | |
| Actual Responsibility | Actual Project Milestone | Actual Resource | |
| Actual Responsibility | Actual Risk | Affected Actual Resource | |
| Actual State [Element] | Actual State | Sequence | |
| Actual Strategic Phase | Capability | Phases | |
| Actual Strategic Phase | Challenge | Impacted By | |
| Actual Strategic Phase | Concern | Phases | |
| Actual Strategic Phase | Enterprise Goal | Phases | |
| Actual Strategic Phase | Enterprise Vision | Phases | |
| Actual Strategic Phase | Forecast | Forecast Period | |
| Actual Strategic Phase | Opportunity | Phases | |
| Actual Strategic Phase | Strategic Asset | Creates | |
| Architectural Description | Architectural Description | Architectural Reference | |
| Architectural Description | Architecture | Described By | |
| Architectural Description | Architecture Meta Data | Annotated Element | |
| Architecture | Challenge | Impacted By | |
| Capability Configuration | Actual Enterprise Phase | Implements | |
| Capability | Opportunity | Impacted By | |
| Capable Element | Capability | Exhibits | |
| Challenge | Driver | Presented By | |
| Command | Operational Exchange | Implements | |
| Concept Role | Concept Role | Arbitrary Connector | |
| Concern | Stakeholder | Stakeholder Concern | |
| Concern | Viewpoint | Concern | |
| Condition | Exhibits | Environmental Conditions | |
| Control | Operational Exchange | Implements | |
| Enhanced Security Control | Asset | Protects | |
| Enhanced Security Control | Role / Connector | Protects In Context | |
| Enhanced Security Control | Security Control | Enhances | |
| Enterprise Goal | Driver | Motivated By | |
| Enterprise Vision | Vision Statement | Annotated Element | |
| Environment | Exhibits | Environmental Conditions | |
| Environment | Resource Connector | Boundary Condition | |
| Fielded Capability | Actual Project Milestone | Actual Resource | |
| Fielded Capability | Actual Risk | Affected Actual Resource | |
| Function Action | Function Action | Function Control Flow | |
| Function Edge | Resource Exchange | Realizing Activity Edge | |
| Function | Competence | Competence To Conduct | |
| Function | Operational Activity | Implements | |
| Function | Service Function | Implements | |
| Measurable Element | Actual Measurement Set | Applies For | |
| Measurable Element | Measurement Set | Applies For | |
| Measurement Set | MeasurableElement | Measurement Set | |
| Measurement Set | Property Set | Measurement | |
| Operational Activity Action | Operational Activity Action | Operational Control Flow | |
| Operational Activity Edge | Operational Exchange | Realizing Activity Edge | |
| Operational Activity | Actual Enduring Task | Implements | |
| Operational Activity | Challenge | Impacted By | |
| Operational Agent | Operational Activity | Is Capable To Perform | |
| Operational Architecture | Actual Enterprise Phase | Implements | |
| Operational Connector | Operational Exchange | Realizing Connector | |
| Operational Exchange Item | Operational Exchange | Conveyed | |
| Operational Message | Operational Exchange | Realizing Message | |
| Operational Mitigation | Actual Enterprise Phase | Implements | |
| Operational Role | Operational Activity Action | Performs In Context | |
| Operational Activity | Operational Method | Realizes | |
| Opportunity | Challenge | Motivated By | |
| Opportunity | Enterprise Goal | Enables | |
| Organizational Resource | Competence | Requires Competence | |
| Organizational Resource | Risk | Owns Risk | |
| Organizational Resource | Viewpoint | Stakeholder | |
| Problem Domain | Operational Activity Action | Performs In Context | |
| Project Activity Action | Function Action | Function Control Flow | |
| Project Activity | Competence | Competence To Conduct | |
| Project Activity | Operational Activity | Implements [Abstraction] | |
| Project Milestone | Resource Performer | Milestone | |
| Project Role | Competence | Competence For Role | |
| Project Role | Function Action | Performs In Context | |
| Project Role | Operational Role | Implements | |
| Project Role | Risk | Owns Risk In Context | |
| Protocol | Actual Organization | Ratified Standards | |
| Protocol | Protocol Implementation | Implements | |
| Protocol | UPDM Element | Conforms To | |
| Protocol Stack | Actual Organization | Ratified Standards | |
| Protocol Stack | Protocol Implementation | Implements | |
| Protocol Stack | UAF Element | Conforms To | |
| Resource Architecture | Actual Enterprise Phase | Implements | |
| Resource Connector | Operational Connector | Implements | |
| Resource Connector | Resource Connector | Implements | |
| Resource Connector | Resource Exchange | Realizing Connector | |
| Resource Connector | Resource Message | Connector | |
| Resource Exchange Item | Resource Exchange | Conveyed | |
| Resource Exchange | Operational Exchange | Implements | |
| Resource Information | Command | Conveyed | |
| Resource Information | Operational Information | Implements | |
| Resource Interface | Operational Interface | Implements | |
| Resource Interface | Service Interface | Implements | |
| Resource Message | Resource Exchange | Realizing Message | |
| Resource Mitigation | Actual Enterprise Phase | Implements | |
| Resource Performer | Operational Agent | Implements | |
| Resource Performer | Project Milestone | Resource | |
| Resource Role | Competence | Competence For Role | |
| Resource Role | Function Action | Performs In Context | |
| Resource Role | Operational Role | Implements | |
| Resource Role | Problem Domain | Implements | |
| Resource Role | Risk | Owns Risk In Context | |
| Resource Service | Service | Implements | |
| Resource Performer | Function | Is Capable To Perform | |
| Risk | Asset | Affects | |
| Risk | Asset Role | Affects In Context | |
| Risk | Opportunity | Evoked By | |
| Security Control Family | Asset | Protects | |
| Security Control Family | Role / Connector | Protects In Context | |
| Security Control | Asset | Protects | |
| Security Control | Role / Connector | Protects In Context | |
| Security Enclave | Actual Enterprise Phase | Implements | |
| Security Process Action | Function Action | Function Control Flow | |
| Security Process Action | Operational Activity Action | Operational Control Flow | |
| Security Process | Actual Enduring Task | Implements | |
| Security Process | Competence | Competence To Conduct | |
| Security Process | Operational Activity | Implements | |
| Service Connector | Service Exchange | Realizing Connector | |
| Service Exchange Item | Service Exchange | Conveyed | |
| Service Function Action | Service Function Action | Service Control Flow | |
| Service Function Edge | Service Exchange | Realizing Activity Edge | |
| Service Message | Service Exchange | Realizing Message | |
| Service | Operational Activity | Supports | |
| Service | Security Process | Supports | |
| Service | Service Function | Is Capable To Perform | |
| Service | Standard Operational Activity | Supports | |
| Service Role | Service Function Action | Performs In Context | |
| System | Actual Enterprise Phase | Implements | |
| Stakeholder | Viewpoint | Stakeholder | |
| Standard | Actual Organization | Ratified Standards | |
| Standard | UAF Element | Conforms To | |
| Standard Operational Activity | Actual Enduring Task | Implements | |
| Standard Operational Activity | Capability Configuration | Doctrine | |
| Strategic Exchange Item | Strategic Exchange | Conveyed | |
| Strategic Information | Enterprise Goal | Maps To Goal | |
| UAF Element | Alias | Annotated Element | |
| UAF Element | Definition | Annotated Element | |
| UAF Element | Information | Annotated Element | |
| UAF Element | Metadata | Annotated Element | |
| Version Of Configuration | Version Of Configuration | Version Succession | |
| Versioned Element | Actual Project Milestone | Version Released | |
| Versioned Element | Actual Project Milestone | Version Withdrawn | |
| View | Architectural Description | View | |
| Viewpoint | Architectural Description | Viewpoint | |
| Viewpoint | View | Viewpoint | |
| Vision Statement | Enterprise Vision | Statement | |
| Actual State | Actual State | Compares To | |
| Service Interface | Operational Interface | Implements |
Related pages
